| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 4 | Coach B | Ray Evans | Won |
| 1 | Away | 10 | Coach B | Gaynor Francis Hill | Won |
| 2 | Home | 5 | Bird In Hand | Ellie Evans | Won |
| 3 | Home | 5 | Reabrook Social Club | Alfie Gough | Won |
| 4 | Away | 5 | Onslow B | Terry Fulton | Won |
| 5 | Home | 9 | Bricklayers Af | Geoff Booth | Lost |
| 6 | Away | 5 | Grove | Andy Lester | Won |
| 6 | Away | 10 | Grove | Sarah Beaman | Won |
| 7 | Home | 9 | Bagley Social Club | Jack Powell | Lost |
| 9 | Home | 9 | Seven Stars | A Hayward | Won |
| 10 | Home | 4 | Coach B | John Keen | Won |
| 11 | Away | 5 | Bird In Hand | Paul Robinson | Lost |
| 12 | Away | 9 | Reabrook Social Club | Brad Phillips | Won |
| 13 | Home | 5 | Onslow B | Ben Onions | Lost |
| 14 | Away | 4 | Bricklayers Af | Phil Pickwell | Won |
| 15 | Home | 2 | Grove | Won | |
| 15 | Home | 10 | Grove | Won | |
| 16 | Away | 5 | Bagley Social Club | Jack Roberts | Won |
| 16 | Away | 9 | Bagley Social Club | Davey Taylor | Lost |
| 17 | Home | 8 | Bull In The Barne B | Mick Simmonds | Lost |
| W14-L6 |