| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 10 | Home | 6 | Bird In Hand | Paul Robinson | Won |
| 11 | Away | 3 | Bagley Social Club | K Davies | Lost |
| 12 | Home | 5 | Charles Darwin D | Joey Barass-Evans | Won |
| 12 | Home | 9 | Charles Darwin D | John Marshall | Lost |
| 13 | Away | 4 | Seven Stars | Alistair Brown | Won |
| 13 | Away | 7 | Seven Stars | Martin Edwards | Won |
| 14 | Home | 4 | Coach B | Tom Smith | Won |
| 14 | Home | 10 | Coach B | Chris Little | Won |
| 15 | Away | 2 | Bird In Hand | David Lockett | Lost |
| 16 | Home | 4 | Charles Darwin D | Jamie Robinson | Lost |
| 16 | Home | 8 | Charles Darwin D | Jamie Robinson | Won |
| W7-L4 |