| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 6 | Away | 3 | Reabrook Social Club | Mike Turner | Lost |
| 6 | Away | 7 | Reabrook Social Club | Alfie Gough | Won |
| 9 | Away | 3 | Charles Darwin D | Joey Barass-Evans | Lost |
| 9 | Away | 9 | Charles Darwin D | John Marshall | Lost |
| 10 | Away | 3 | Onslow B | Steven Thomas | Lost |
| 10 | Away | 10 | Onslow B | Dael Williams | Lost |
| 15 | Home | 4 | Reabrook Social Club | Kieran Phillips | Won |
| 15 | Home | 9 | Reabrook Social Club | Mike Turner | Lost |
| 16 | Home | 4 | Coach B | John Keen | Won |
| 16 | Home | 8 | Coach B | Ray Evans | Lost |
| 17 | Away | 3 | Bird In Hand | A Cross | Lost |
| 17 | Away | 8 | Bird In Hand | Shaun Davies | Lost |
| W3-L9 |