| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 5 | Reabrook Social Club | Callum Smout | Lost |
| 2 | Away | 5 | Charles Darwin D | John Marshall | Lost |
| 3 | Home | 7 | Onslow B | Alfie Forbes | Lost |
| 4 | Away | 2 | Bricklayers Af | Kev Goss | Lost |
| 5 | Home | 5 | Grove | Won | |
| 5 | Home | 6 | Grove | Won | |
| 7 | Home | 7 | Bull In The Barne B | Carl Jones | Lost |
| 8 | Away | 7 | Seven Stars | Nichola Thornton | Lost |
| 9 | Home | 10 | Coach B | Mick Morgan | Lost |
| 10 | Away | 4 | Reabrook Social Club | Shannon Whiting | Lost |
| 11 | Home | 10 | Charles Darwin D | Andrew Gwilliams | Lost |
| 13 | Home | 7 | Bricklayers Af | Ioan Jones | Lost |
| 14 | Away | 1 | Grove | Ryan Taylor | Lost |
| 16 | Away | 1 | Bull In The Barne B | Ryan Knott | Won |
| 16 | Away | 9 | Bull In The Barne B | A Powell | Lost |
| 17 | Home | 6 | Seven Stars | Alistair Brown | Lost |
| 18 | Away | 6 | Coach B | Issar Sardar | Won |
| W4-L13 |