| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 4 | Charles Darwin D | John Marshall | Lost |
| 2 | Away | 5 | Onslow B | Ted Griffin | Lost |
| 3 | Home | 5 | Bricklayers Af | Connor Davies | Lost |
| 5 | Home | 7 | Bagley Social Club | Dec Harris | Won |
| 6 | Away | 9 | Bull In The Barne B | Carl Jones | Lost |
| 7 | Home | 6 | Seven Stars | Won | |
| 8 | Away | 6 | Reabrook Social Club | Callum Smout | Won |
| 9 | Away | 9 | Bird In Hand | Reg Evans | Won |
| 11 | Home | 6 | Onslow B | Dael Williams | Lost |
| 12 | Away | 4 | Bricklayers Af | Ioan Jones | Lost |
| 13 | Home | 5 | Grove | Won | |
| 13 | Home | 9 | Grove | Won | |
| 14 | Away | 6 | Bagley Social Club | Jack Roberts | Won |
| 16 | Away | 8 | Seven Stars | A Hayward | Won |
| 17 | Home | 6 | Reabrook Social Club | Harley Sutton | Lost |
| W8-L7 |