| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 3 | Bird In Hand | David Lockett | Lost |
| 2 | Home | 3 | Bagley Social Club | Dec Harris | Won |
| 3 | Away | 5 | Charles Darwin D | John Marshall | Lost |
| 5 | Away | 1 | Onslow B | Aaron Deakin | Won |
| 6 | Home | 7 | Seven Stars | A Hayward | Lost |
| 7 | Away | 10 | Bricklayers Af | Harry Taylor | Lost |
| 8 | Home | 4 | Onslow B | Steven Thomas | Won |
| 8 | Home | 8 | Onslow B | Aaron Deakin | Lost |
| 9 | Away | 5 | Bricklayers Af | Connor Davies | Lost |
| 9 | Away | 10 | Bricklayers Af | Geoff Booth | Lost |
| 10 | Away | 2 | Grove | Carl Davies | Lost |
| 10 | Away | 8 | Grove | Adam Faulkner | Lost |
| 12 | Home | 6 | Bull In The Barne B | A Powell | Lost |
| 13 | Away | 5 | Seven Stars | R Carter | Won |
| 14 | Home | 7 | Coach B | Issar Sardar | Lost |
| 15 | Away | 6 | Bird In Hand | Kyle Meagre | Lost |
| 17 | Away | 6 | Onslow B | Ash Coates | Lost |
| W4-L13 |