| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 1 | Bagley Social Club | Blake Francis | Lost |
| 2 | Home | 8 | Bagley Social Club | Jack Roberts | Won |
| 3 | Away | 8 | Charles Darwin D | Joe Powell | Lost |
| 5 | Away | 9 | Onslow B | Ash Coates | Lost |
| 6 | Home | 8 | Seven Stars | Kayleigh Hayward | Won |
| 7 | Away | 8 | Bricklayers Af | Mark Davies | Lost |
| 8 | Home | 5 | Onslow B | Alfie Forbes | Won |
| 9 | Away | 4 | Bricklayers Af | Geoff Booth | Lost |
| 9 | Away | 6 | Bricklayers Af | Mark Davies | Lost |
| 10 | Away | 3 | Grove | Adam Faulkner | Won |
| 10 | Away | 9 | Grove | Sarah Beaman | Lost |
| 12 | Home | 2 | Bull In The Barne B | Miles Till | Won |
| 13 | Away | 2 | Seven Stars | Kayleigh Hayward | Won |
| 13 | Away | 10 | Seven Stars | R Harwood | Won |
| 14 | Home | 5 | Coach B | Mick Morgan | Lost |
| 15 | Away | 8 | Bird In Hand | Pete James | Won |
| 16 | Home | 9 | Charles Darwin D | John Marshall | Won |
| 17 | Away | 3 | Onslow B | Andy Pritchard | Lost |
| 18 | Home | 2 | Bricklayers Af | Harry Taylor | Lost |
| 18 | Home | 9 | Bricklayers Af | Kev Goss | Won |
| W10-L10 |