| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 3 | Reabrook Social Club | Alfie Gough | Won |
| 1 | Home | 10 | Reabrook Social Club | Nikolay Raykov | Lost |
| 2 | Away | 3 | Charles Darwin D | Alan Stewart | Lost |
| 3 | Home | 6 | Onslow B | Ben Worrall | Won |
| 4 | Away | 10 | Bricklayers Af | Connor Davies | Won |
| 6 | Away | 1 | Bagley Social Club | Dec Harris | Lost |
| 8 | Away | 5 | Seven Stars | Damo Jones | Lost |
| 9 | Home | 3 | Coach B | Mick Morgan | Lost |
| 10 | Away | 9 | Reabrook Social Club | Shannon Whiting | Won |
| 11 | Home | 1 | Charles Darwin D | Tom Hughes | Won |
| 12 | Away | 5 | Onslow B | Ted Griffin | Lost |
| 12 | Away | 10 | Onslow B | Alfie Forbes | Won |
| 13 | Home | 1 | Bricklayers Af | Ioan Jones | Lost |
| 14 | Away | 8 | Grove | G Griffiths | Lost |
| 15 | Home | 2 | Bagley Social Club | Brad Phillips | Won |
| 16 | Away | 3 | Bull In The Barne B | A Powell | Lost |
| 17 | Home | 1 | Seven Stars | Alistair Brown | Lost |
| 18 | Away | 4 | Coach B | Darren Evans | Won |
| W8-L10 |