| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 14 | Home | 4 | Bird In Hand | Paul Meagre | Lost |
| 14 | Home | 8 | Bird In Hand | David Lockett | Won |
| 16 | Home | 4 | Onslow B | Andy Pritchard | Lost |
| 16 | Home | 7 | Onslow B | Ben Worrall | Lost |
| 17 | Away | 4 | Bricklayers Af | Geoff Booth | Lost |
| 17 | Away | 8 | Bricklayers Af | Mark Davies | Lost |
| 18 | Away | 2 | Reabrook Social Club | Mike Turner | Lost |
| 18 | Away | 7 | Reabrook Social Club | Harley Sutton | Lost |
| W1-L7 |