| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 3 | Reabrook Social Club | Alfie Gough | Lost |
| 2 | Away | 6 | Reabrook Social Club | Dave Taylor | Won |
| 3 | Away | 1 | Bull In The Barne B | Brendan Finney | Lost |
| 3 | Away | 6 | Bull In The Barne B | Cam Murphy | Lost |
| 5 | Away | 1 | Coach B | John Keen | Won |
| 5 | Away | 7 | Coach B | Ray Evans | Lost |
| 6 | Home | 1 | Bird In Hand | David Lockett | Won |
| 6 | Home | 6 | Bird In Hand | Shaun Davies | Lost |
| 7 | Away | 1 | Charles Darwin D | George Lambert | Lost |
| 7 | Away | 6 | Charles Darwin D | Ben Lambert | Lost |
| W3-L7 |