| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 5 | Bricklayers Af | Geoff Booth | Lost |
| 2 | Away | 9 | Bricklayers Af | Connor Davies | Lost |
| 3 | Home | 4 | Grove | Jake Searle | Lost |
| 5 | Home | 2 | Bull In The Barne B | A Powell | Won |
| 5 | Home | 9 | Bull In The Barne B | Jack Pengilly | Lost |
| 6 | Away | 1 | Reabrook Social Club | Dave Taylor | Lost |
| 6 | Away | 9 | Reabrook Social Club | Callum Smout | Won |
| 13 | Home | 4 | Bagley Social Club | Brad Phillips | Lost |
| 17 | Away | 1 | Bird In Hand | David Lockett | Won |
| 17 | Away | 6 | Bird In Hand | Ellie Evans | Won |
| W4-L6 |