| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 10 | Bull In The Barne B | Adam Knott | Won |
| 2 | Home | 6 | Seven Stars | Martin Edwards | Lost |
| 3 | Away | 6 | Coach B | John Keen | Won |
| 4 | Home | 2 | Bird In Hand | Ellie Evans | Won |
| 6 | Home | 7 | Onslow B | Paul Reece | Won |
| 7 | Home | 7 | Reabrook Social Club | Callum Smout | Won |
| 8 | Away | 5 | Grove | C Ash | Won |
| 9 | Home | 7 | Bagley Social Club | Jack Roberts | Won |
| 11 | Away | 8 | Seven Stars | Martin Edwards | Won |
| 13 | Away | 6 | Bird In Hand | A Cross | Won |
| 14 | Home | 9 | Charles Darwin D | Jamie Robinson | Lost |
| 15 | Away | 6 | Onslow B | Andy Pritchard | Won |
| 16 | Away | 9 | Reabrook Social Club | Callum Smout | Won |
| 17 | Home | 9 | Grove | Andy Lester | Lost |
| 18 | Away | 9 | Bagley Social Club | Davey Taylor | Lost |
| W11-L4 |