| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 5 | Bird In Hand | Ellie Evans | Won |
| 3 | Away | 6 | Charles Darwin D | Sam Gwilliams | Lost |
| 5 | Away | 2 | Onslow B | Paul Reece | Lost |
| 6 | Home | 9 | Seven Stars | Alistair Brown | Lost |
| 7 | Away | 7 | Bricklayers Af | Kev Goss | Lost |
| 8 | Home | 6 | Coach B | Ray Evans | Lost |
| 12 | Home | 8 | Charles Darwin D | Alan Stewart | Won |
| 14 | Home | 1 | Onslow B | Aaron Deakin | Lost |
| 14 | Home | 10 | Onslow B | Ted Griffin | Lost |
| 15 | Away | 2 | Seven Stars | Conor Jarvis | Won |
| 16 | Home | 9 | Bricklayers Af | Kev Goss | Lost |
| 17 | Away | 8 | Coach B | Issar Sardar | Lost |
| W3-L9 |