| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 10 | Bricklayers Af | Kev Goss | Lost |
| 5 | Away | 4 | Seven Stars | Jack Edwards | Won |
| 7 | Away | 1 | Bird In Hand | Reg Evans | Won |
| 9 | Away | 1 | Onslow B | Paul Reece | Lost |
| 12 | Away | 8 | Bagley Social Club | K Davies | Won |
| 14 | Home | 7 | Seven Stars | Sean Davies | Won |
| 15 | Away | 3 | Coach B | Chris Little | Lost |
| 16 | Home | 8 | Bird In Hand | A Cross | Won |
| 17 | Away | 2 | Charles Darwin D | Danny Mitchell | Lost |
| 17 | Away | 10 | Charles Darwin D | Joe Powell | Lost |
| 18 | Home | 5 | Onslow B | Ben Worrall | Lost |
| W5-L6 |