| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 12 | Home | 4 | Bird In Hand | A Cross | Won |
| 12 | Home | 8 | Bird In Hand | A Cross | Lost |
| 13 | Away | 1 | Charles Darwin D | George Lambert | Won |
| 13 | Away | 6 | Charles Darwin D | Andrew Gwilliams | Lost |
| 14 | Away | 3 | Reabrook Social Club | Harley Sutton | Lost |
| 14 | Away | 8 | Reabrook Social Club | Shannon Whiting | Won |
| 15 | Home | 3 | Bricklayers Af | Ioan Jones | Won |
| 15 | Home | 6 | Bricklayers Af | Kev Goss | Lost |
| 16 | Away | 4 | Grove | G Griffiths | Won |
| 17 | Home | 3 | Bagley Social Club | Davey Taylor | Won |
| 17 | Home | 8 | Bagley Social Club | M Ryan | Lost |
| 18 | Away | 1 | Bull In The Barne B | Carl Jones | Won |
| 18 | Away | 6 | Bull In The Barne B | Mick Simmonds | Lost |
| W7-L6 |