| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 4 | Seven Stars | Alistair Brown | Won |
| 3 | Away | 7 | Seven Stars | Alan Francis | Won |
| 4 | Home | 4 | Coach B | Mick Morgan | Lost |
| 4 | Home | 6 | Coach B | Sarah Blagbrough | Lost |
| 6 | Home | 2 | Charles Darwin D | Danny Mitchell | Lost |
| 6 | Home | 8 | Charles Darwin D | Alan Stewart | Lost |
| 7 | Away | 4 | Onslow B | Paul Reece | Lost |
| 7 | Away | 6 | Onslow B | Steven Thomas | Lost |
| 11 | Away | 5 | Bull In The Barne B | Cam Murphy | Lost |
| 11 | Away | 10 | Bull In The Barne B | Brendan Finney | Lost |
| W2-L8 |