| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 6 | Onslow B | Dael Williams | Lost |
| 5 | Home | 5 | Bull In The Barne B | Cam Murphy | Lost |
| 5 | Home | 10 | Bull In The Barne B | Carl Jones | Lost |
| 6 | Away | 8 | Reabrook Social Club | Davey Taylor | Lost |
| 8 | Home | 4 | Bird In Hand | Andrew Meredith | Lost |
| 8 | Home | 8 | Bird In Hand | Andrew Meredith | Lost |
| 9 | Away | 5 | Charles Darwin D | Alan Stewart | Lost |
| 9 | Away | 7 | Charles Darwin D | Joe Powell | Lost |
| 10 | Away | 5 | Onslow B | Ash Coates | Lost |
| 10 | Away | 9 | Onslow B | Steven Thomas | Lost |
| 11 | Home | 4 | Bricklayers Af | Phil Pickwell | Lost |
| 13 | Home | 2 | Bagley Social Club | Davey Taylor | Lost |
| 13 | Home | 9 | Bagley Social Club | M Ryan | Lost |
| 15 | Home | 3 | Reabrook Social Club | Shannon Whiting | Lost |
| 15 | Home | 10 | Reabrook Social Club | Kieran Phillips | Lost |
| 16 | Home | 3 | Coach B | Chris Little | Lost |
| 17 | Away | 5 | Bird In Hand | Kyle Meagre | Won |
| 17 | Away | 10 | Bird In Hand | Paul Meagre | Won |
| 18 | Home | 5 | Charles Darwin D | Tom Hughes | Lost |
| 18 | Home | 8 | Charles Darwin D | Ryan O'Mahony | Lost |
| W2-L18 |