| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 4 | Charles Darwin D | George Lambert | Lost |
| 2 | Away | 8 | Charles Darwin D | Ryan O'Mahony | Lost |
| 4 | Away | 7 | Bricklayers Af | Ioan Jones | Won |
| 6 | Away | 7 | Bagley Social Club | Lost | |
| 7 | Home | 5 | Bull In The Barne B | L Jones | Lost |
| 8 | Away | 6 | Seven Stars | Sean Davies | Lost |
| 10 | Away | 8 | Reabrook Social Club | Harley Sutton | Lost |
| 12 | Away | 3 | Onslow B | Paul Reece | Won |
| 12 | Away | 9 | Onslow B | Dael Williams | Lost |
| 14 | Away | 4 | Grove | G Griffiths | Won |
| 17 | Home | 10 | Seven Stars | Kayleigh Hayward | Lost |
| W3-L8 |