| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 9 | Bricklayers Af | Geoff Booth | Lost |
| 3 | Home | 6 | Bagley Social Club | Dec Harris | Won |
| 5 | Away | 5 | Seven Stars | Kayleigh Hayward | Won |
| 6 | Home | 6 | Coach B | Chris Little | Won |
| 7 | Away | 2 | Bird In Hand | Pete James | Lost |
| 7 | Away | 10 | Bird In Hand | Reg Evans | Lost |
| 8 | Home | 1 | Charles Darwin D | Alan Stewart | Lost |
| 9 | Away | 7 | Onslow B | Aaron Deakin | Won |
| 10 | Away | 10 | Bricklayers Af | Harry Taylor | Lost |
| 11 | Home | 5 | Grove | Jake Searle | Won |
| 12 | Away | 3 | Bagley Social Club | K Davies | Lost |
| 13 | Home | 6 | Reabrook Social Club | Mike Turner | Won |
| 14 | Home | 4 | Seven Stars | Conor Jarvis | Won |
| 14 | Home | 10 | Seven Stars | R Carter | Won |
| 15 | Away | 6 | Coach B | Chris Little | Lost |
| 16 | Home | 5 | Bird In Hand | A Cross | Lost |
| 17 | Away | 4 | Charles Darwin D | Joey Barass-Evans | Won |
| 17 | Away | 7 | Charles Darwin D | Andrew Gwilliams | Lost |
| 18 | Home | 8 | Onslow B | Ted Griffin | Won |
| W10-L9 |