| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 9 | Away | 2 | Bricklayers Af | Ioan Jones | Lost |
| 9 | Away | 8 | Bricklayers Af | Ioan Jones | Won |
| 10 | Away | 5 | Grove | Andy Lester | Won |
| 10 | Away | 6 | Grove | Ryan Taylor | Won |
| 11 | Home | 2 | Reabrook Social Club | Harley Sutton | Lost |
| 11 | Home | 6 | Reabrook Social Club | Harley Sutton | Lost |
| 12 | Home | 1 | Bull In The Barne B | Brendan Finney | Lost |
| 12 | Home | 7 | Bull In The Barne B | Charlie Fletcher | Won |
| 13 | Away | 1 | Seven Stars | Martin Edwards | Won |
| 13 | Away | 9 | Seven Stars | Kayleigh Hayward | Won |
| 14 | Home | 1 | Coach B | Issar Sardar | Lost |
| 14 | Home | 8 | Coach B | Mick Morgan | Lost |
| 15 | Away | 1 | Bird In Hand | Pete James | Lost |
| 15 | Away | 7 | Bird In Hand | Shaun Davies | Lost |
| 16 | Home | 1 | Charles Darwin D | Ben Lambert | Won |
| 16 | Home | 6 | Charles Darwin D | Andrew Gwilliams | Won |
| 17 | Away | 1 | Onslow B | Steven Thomas | Won |
| 17 | Away | 8 | Onslow B | Andy Pritchard | Won |
| 18 | Home | 1 | Bricklayers Af | Brendan Alton | Lost |
| 18 | Home | 6 | Bricklayers Af | Hayden Veasey | Won |
| W11-L9 |