| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 2 | Charles Darwin D | Joey Barass-Evans | Won |
| 4 | Home | 1 | Bull In The Barne B | Brendan Finney | Won |
| 5 | Away | 6 | Onslow B | Paul Reece | Lost |
| 6 | Home | 3 | Seven Stars | A Hayward | Won |
| 7 | Away | 1 | Bricklayers Af | Brendan Alton | Lost |
| 8 | Home | 5 | Coach B | Darren Evans | Won |
| 9 | Away | 4 | Grove | Won | |
| 10 | Home | 1 | Bird In Hand | A Cross | Lost |
| 11 | Away | 1 | Bagley Social Club | R Jones | Won |
| 11 | Away | 8 | Bagley Social Club | Dave Taylor | Lost |
| 12 | Home | 4 | Charles Darwin D | Andrew Gwilliams | Won |
| 13 | Away | 6 | Bull In The Barne B | Cam Murphy | Lost |
| 15 | Away | 9 | Seven Stars | A Hayward | Won |
| 16 | Home | 5 | Bricklayers Af | Geoff Booth | Lost |
| 16 | Home | 10 | Bricklayers Af | Hayden Veasey | Won |
| 17 | Away | 5 | Coach B | Mick Morgan | Lost |
| 17 | Away | 7 | Coach B | Tom Smith | Lost |
| 18 | Home | 2 | Grove | G Griffiths | Won |
| W10-L8 |