| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 2 | Masonic B | Terri Prior | Lost |
| 2 | Away | 8 | Masonic B | Lloyd Coffey | Won |
| 3 | Away | 1 | Onslow A | Fraser Davies | Won |
| 3 | Away | 9 | Onslow A | Keith Davies | Won |
| 6 | Home | 2 | Masonic A | Matt Johnson | Lost |
| 7 | Away | 5 | Steam Wagon A | Scott Phillips | Won |
| 7 | Away | 10 | Steam Wagon A | Cody Fox | Lost |
| 8 | Home | 1 | Bull In The Barne A | S Buckley | Lost |
| 8 | Home | 7 | Bull In The Barne A | Dave Francis | Lost |
| 9 | Away | 2 | Brooklands A | M Elsey | Won |
| 9 | Away | 6 | Brooklands A | Stuart Hasted | Lost |
| 10 | Away | 2 | Charles Darwin A | Dan Morris | Won |
| 10 | Away | 7 | Charles Darwin A | Tyler Newland | Lost |
| 11 | Home | 5 | Masonic B | Mike Sharp | Won |
| 11 | Home | 7 | Masonic B | Andy Bowers | Won |
| 12 | Home | 5 | Onslow A | Steve Bebb | Won |
| 12 | Home | 8 | Onslow A | James Barney | Won |
| 16 | Home | 2 | Steam Wagon A | Tom Payne | Lost |
| 16 | Home | 8 | Steam Wagon A | Tom Payne | Lost |
| 17 | Away | 3 | Bull In The Barne A | Andrew Flann | Won |
| 17 | Away | 7 | Bull In The Barne A | S Buckley | Lost |
| W11-L10 |