| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 7 | Saddlers | Jakob Dunderdale | Won |
| 3 | Away | 8 | Masonic A | Sean Lane | Lost |
| 5 | Home | 5 | Masonic B | Steve Coffey | Won |
| 6 | Away | 4 | Brooklands A | Mark Potter | Lost |
| 6 | Away | 10 | Brooklands A | Will Ashlin | Won |
| 7 | Home | 4 | Charles Darwin A | Dan Morris | Lost |
| 8 | Away | 7 | Charles Darwin B | Tom Bennett | Won |
| 9 | Home | 1 | Onslow A | James Barney | Won |
| 9 | Home | 8 | Onslow A | Antony Downes | Lost |
| 11 | Away | 4 | Saddlers | Steve Whittall | Won |
| 11 | Away | 10 | Saddlers | Hayley Norman | Lost |
| 13 | Away | 1 | Steam Wagon A | Joe Hotchkiss | Lost |
| 13 | Away | 10 | Steam Wagon A | Alan Williams | Lost |
| 14 | Away | 6 | Masonic B | Jase Blizzard | Lost |
| 14 | Away | 10 | Masonic B | Tracey Williams | Lost |
| 15 | Home | 1 | Brooklands A | Ryan Potter | Lost |
| 16 | Away | 1 | Charles Darwin A | Dan Morris | Lost |
| 16 | Away | 6 | Charles Darwin A | Dan Morris | Won |
| 17 | Home | 5 | Charles Darwin B | Tim Buckley | Won |
| 18 | Away | 1 | Onslow A | Fraser Davies | Lost |
| W8-L12 |