The Cue and Dart World Friday Pool League 2024

« Prev   Next »

Matrix for Division 1
  1 2 3 4 5 6 7 8 9 10
 1. Beeches   5-5 1-9 6-4 3-7 3-7 6-4 3-7 2-8  
 2. Charles Darwin C 5-5   3-7 6-4 3-7 2-8 5-5 6-4 3-7  
 3. Brooklands B 5-5 7-3   9-1 9-1 7-3 9-1 7-3 3-7  
 4. Plough 8-2 5-5 2-8   4-6 5-5 1-9 2-8 4-6  
 5. Heathgates 8-2 6-4 7-3 7-3   7-3 6-4 6-4 6-4  
 6. Coach A 7-3 4-6 3-7 6-4 3-7   5-5 3-7 6-4  
 7. Harlescott Social Club 5-5 7-3 2-8 5-5 5-5 5-5   5-5 6-4  
 8. Oxon 5-5 6-4 3-7 6-4 4-6 7-3 6-4   6-4  
 9. Unison 3-7 6-4 5-5 8-2 4-6 5-5 5-5 5-5    
10. Bye 1                    

RedsealSWRedsealSW version 4.6.49.F on 27/09/2024 at 20:43:28