| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 2 | Onslow A | James Barney | Won |
| 4 | Home | 3 | Saddlers | Daran Pugh | Won |
| 5 | Away | 3 | Masonic A | C Pearsall | Won |
| 5 | Away | 6 | Masonic A | Alan Robson | Won |
| 6 | Home | 4 | Steam Wagon A | Steve Fox | Lost |
| 6 | Home | 9 | Steam Wagon A | Steve Fox | Won |
| 7 | Away | 4 | Bull In The Barne A | Dave Francis | Won |
| 7 | Away | 9 | Bull In The Barne A | Andrew Flann | Lost |
| 9 | Home | 3 | Masonic B | Mike Sharp | Lost |
| 9 | Home | 9 | Masonic B | Mike Sharp | Lost |
| 10 | Home | 2 | Charles Darwin B | Tom Bennett | Lost |
| 13 | Away | 7 | Saddlers | Maurice Pugh | Won |
| 15 | Away | 1 | Steam Wagon A | Alan Williams | Won |
| 15 | Away | 7 | Steam Wagon A | Steve Fox | Won |
| 16 | Home | 1 | Bull In The Barne A | Dave Francis | Won |
| 16 | Home | 6 | Bull In The Barne A | Dave Francis | Lost |
| 17 | Away | 1 | Brooklands A | M Elsey | Won |
| 17 | Away | 6 | Brooklands A | Mark Potter | Won |
| 18 | Away | 1 | Masonic B | Lloyd Coffey | Won |
| 18 | Away | 9 | Masonic B | Lloyd Coffey | Lost |
| W13-L7 |