| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Brooklands A | Dave Lee | Won |
| 2 | Away | 1 | Charles Darwin A | Macauley Parsons | Lost |
| 3 | Home | 1 | Charles Darwin B | Tom Bennett | Lost |
| 4 | Away | 7 | Masonic B | Mike Sharp | Lost |
| 6 | Home | 7 | Saddlers | Jakob Dunderdale | Lost |
| 8 | Home | 1 | Steam Wagon A | Orin Smith | Won |
| 8 | Home | 10 | Steam Wagon A | Finley Payne | Won |
| 9 | Away | 6 | Bull In The Barne A | Ian Bailey | Lost |
| 10 | Away | 3 | Brooklands A | Clive Hasted | Won |
| 10 | Away | 10 | Brooklands A | Ryan Potter | Lost |
| 12 | Away | 2 | Charles Darwin B | Ben Thelwell | Won |
| 12 | Away | 10 | Charles Darwin B | Ash Thomas | Won |
| 13 | Home | 8 | Masonic B | Tracey Williams | Lost |
| 15 | Away | 1 | Saddlers | James Morgan | Won |
| 15 | Away | 7 | Saddlers | Hayley Norman | Lost |
| 16 | Home | 1 | Masonic A | Alan Robson | Lost |
| 17 | Away | 1 | Steam Wagon A | Joe Hotchkiss | Won |
| 17 | Away | 7 | Steam Wagon A | Tom Payne | Lost |
| 18 | Home | 1 | Bull In The Barne A | Dave Francis | Won |
| W9-L10 |