| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 3 | Saddlers | Daran Pugh | Won |
| 2 | Home | 10 | Saddlers | John Henderson | Won |
| 3 | Away | 4 | Masonic A | Bob Hinds | Won |
| 3 | Away | 10 | Masonic A | Matt Johnson | Lost |
| 4 | Home | 4 | Steam Wagon A | Orin Smith | Lost |
| 4 | Home | 10 | Steam Wagon A | Lennon Smith | Won |
| 5 | Home | 8 | Masonic B | Steve Coffey | Lost |
| 7 | Home | 5 | Charles Darwin A | Mark Vaughan | Lost |
| 7 | Home | 9 | Charles Darwin A | Dan Morris | Won |
| 8 | Away | 5 | Charles Darwin B | Adam Heath | Lost |
| 8 | Away | 8 | Charles Darwin B | Adam Heath | Lost |
| 11 | Away | 5 | Saddlers | Di Butler | Lost |
| 11 | Away | 7 | Saddlers | Maurice Pugh | Won |
| 12 | Home | 5 | Masonic A | J Pearsall | Lost |
| 12 | Home | 7 | Masonic A | Clive Phillips | Lost |
| 13 | Away | 4 | Steam Wagon A | Orin Smith | Won |
| 13 | Away | 7 | Steam Wagon A | Finley Payne | Won |
| 14 | Away | 4 | Masonic B | Terri Prior | Lost |
| 16 | Away | 5 | Charles Darwin A | Jordan Phillips | Lost |
| 16 | Away | 8 | Charles Darwin A | Simon Damm | Lost |
| 17 | Home | 3 | Charles Darwin B | Tom Bennett | Lost |
| 17 | Home | 10 | Charles Darwin B | Tim Buckley | Won |
| W9-L13 |