| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Bricklayers Af | Ioan Jones | Lost |
| 3 | Home | 2 | Bagley Social Club | Blake Francis | Won |
| 4 | Away | 3 | Reabrook Social Club | Shannon Whiting | Won |
| 4 | Away | 9 | Reabrook Social Club | Harley Sutton | Won |
| 5 | Away | 6 | Seven Stars | Martin Edwards | Lost |
| 6 | Home | 2 | Coach B | John Keen | Won |
| 6 | Home | 7 | Coach B | Issar Sardar | Won |
| 8 | Home | 5 | Charles Darwin D | Amy Humphries | Won |
| 9 | Away | 4 | Onslow B | Ted Griffin | Lost |
| 10 | Away | 2 | Bricklayers Af | Ioan Jones | Lost |
| 12 | Away | 7 | Bagley Social Club | M Ryan | Lost |
| 14 | Home | 3 | Seven Stars | R Harwood | Won |
| 14 | Home | 9 | Seven Stars | Conor Jarvis | Won |
| 17 | Away | 5 | Charles Darwin D | Sam Gwilliams | Won |
| 17 | Away | 9 | Charles Darwin D | George Mellor | Won |
| 18 | Home | 2 | Onslow B | Steven Thomas | Lost |
| W10-L6 |