| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Onslow B | Alfie Forbes | Won |
| 1 | Home | 7 | Onslow B | Ash Coates | Lost |
| 2 | Away | 3 | Bricklayers Af | Connor Davies | Lost |
| 2 | Away | 7 | Bricklayers Af | Mark Davies | Lost |
| 3 | Home | 3 | Grove | Andy Lester | Lost |
| 3 | Home | 10 | Grove | Adam Faulkner | Lost |
| 8 | Home | 2 | Bird In Hand | Shaun Davies | Lost |
| 8 | Home | 6 | Bird In Hand | Paul Meagre | Won |
| 9 | Away | 2 | Charles Darwin D | Ben Lambert | Lost |
| 9 | Away | 10 | Charles Darwin D | Andrew Gwilliams | Lost |
| 10 | Away | 4 | Onslow B | Ted Griffin | Lost |
| 10 | Away | 8 | Onslow B | Alfie Lawley | Lost |
| 11 | Home | 1 | Bricklayers Af | Matt Rich | Lost |
| 14 | Away | 2 | Bull In The Barne B | A Powell | Lost |
| 14 | Away | 7 | Bull In The Barne B | Adam Knott | Lost |
| W2-L13 |