| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 4 | Steam Wagon A | Geoff Bailey | Lost |
| 2 | Away | 4 | Bull In The Barne A | Ian Bailey | Lost |
| 3 | Home | 4 | Brooklands A | Clive Hasted | Won |
| 3 | Home | 8 | Brooklands A | Daniel Jones | Lost |
| 4 | Away | 7 | Charles Darwin A | Jack Taylor | Lost |
| 6 | Away | 9 | Onslow A | Steve Bebb | Lost |
| 8 | Away | 6 | Masonic B | Mike Sharp | Won |
| 9 | Away | 5 | Masonic A | Ian Semple | Lost |
| 10 | Away | 6 | Steam Wagon A | Geoff Bailey | Won |
| 11 | Home | 5 | Bull In The Barne A | Andrew Flann | Won |
| 11 | Home | 8 | Bull In The Barne A | Richard Dixon | Won |
| 12 | Away | 3 | Brooklands A | Ryan Potter | Lost |
| 13 | Home | 3 | Charles Darwin A | Jordan Phillips | Lost |
| 13 | Home | 8 | Charles Darwin A | Tyler Newland | Lost |
| 14 | Away | 5 | Charles Darwin B | Ben Thelwell | Lost |
| 15 | Home | 4 | Onslow A | Thomas Patrick | Lost |
| 15 | Home | 10 | Onslow A | James Barney | Won |
| 17 | Home | 1 | Masonic B | Lloyd Coffey | Lost |
| 17 | Home | 7 | Masonic B | Terri Prior | Won |
| 18 | Home | 4 | Masonic A | Bob Hinds | Won |
| W8-L12 |