| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 9 | Bull In The Barne A | Steve Foott | Won |
| 4 | Away | 2 | Charles Darwin A | Tyler Newland | Lost |
| 5 | Home | 8 | Charles Darwin B | Adam Heath | Won |
| 6 | Away | 6 | Onslow A | Antony Downes | Lost |
| 8 | Away | 8 | Masonic B | Lloyd Coffey | Lost |
| 9 | Away | 7 | Masonic A | Clive Phillips | Lost |
| 10 | Away | 8 | Steam Wagon A | Alan Williams | Won |
| 11 | Home | 7 | Bull In The Barne A | Andrew Flann | Lost |
| 12 | Away | 10 | Brooklands A | Daz Hasted | Lost |
| 13 | Home | 7 | Charles Darwin A | Dan Morris | Lost |
| 15 | Home | 6 | Onslow A | Matt Perry | Won |
| 17 | Home | 6 | Masonic B | Mike Sharp | Won |
| 18 | Home | 3 | Masonic A | C Pearsall | Won |
| 18 | Home | 9 | Masonic A | Clive Phillips | Lost |
| W6-L8 |