| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 5 | Charles Darwin A | Jordan Phillips | Lost |
| 1 | Home | 10 | Charles Darwin A | Josh Taylor | Lost |
| 2 | Away | 6 | Masonic B | Andy Bowers | Lost |
| 3 | Away | 8 | Onslow A | James Bebb | Lost |
| 5 | Away | 5 | Saddlers | Jakob Dunderdale | Lost |
| 6 | Home | 8 | Masonic A | Clive Phillips | Lost |
| 7 | Away | 4 | Steam Wagon A | Steve Fox | Won |
| 8 | Home | 4 | Bull In The Barne A | Steve Foott | Won |
| 8 | Home | 6 | Bull In The Barne A | Andy Flavell | Won |
| 9 | Away | 5 | Brooklands A | Mark Potter | Lost |
| 9 | Away | 10 | Brooklands A | Daz Hasted | Won |
| 10 | Away | 4 | Charles Darwin A | Tyler Newland | Lost |
| 10 | Away | 10 | Charles Darwin A | Mark Vaughan | Lost |
| 11 | Home | 10 | Masonic B | Tracey Williams | Won |
| 12 | Home | 3 | Onslow A | Antony Downes | Lost |
| 12 | Home | 9 | Onslow A | Keith Davies | Lost |
| 17 | Away | 4 | Bull In The Barne A | Andy Flavell | Lost |
| 17 | Away | 9 | Bull In The Barne A | Andy Flavell | Lost |
| 18 | Home | 5 | Brooklands A | Ryan Potter | Lost |
| 18 | Home | 10 | Brooklands A | Mark Hartshorn | Won |
| W6-L14 |