| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 3 | Masonic A | Matt Johnson | Lost |
| 4 | Home | 5 | Steam Wagon A | L Williams | Won |
| 4 | Home | 9 | Steam Wagon A | Orin Smith | Won |
| 5 | Home | 2 | Masonic B | Jase Blizzard | Lost |
| 7 | Home | 1 | Charles Darwin A | Nige Hughes | Lost |
| 7 | Home | 8 | Charles Darwin A | Neil Phillips | Won |
| 8 | Away | 6 | Charles Darwin B | Jordan Thorne | Lost |
| 9 | Home | 4 | Onslow A | Antony Downes | Lost |
| 9 | Home | 9 | Onslow A | James Bebb | Won |
| 11 | Away | 2 | Saddlers | Jakob Dunderdale | Lost |
| 11 | Away | 9 | Saddlers | Daran Pugh | Won |
| 12 | Home | 4 | Masonic A | C Pearsall | Lost |
| 12 | Home | 10 | Masonic A | J Pearsall | Lost |
| 13 | Away | 3 | Steam Wagon A | Alan Williams | Lost |
| 13 | Away | 8 | Steam Wagon A | Orin Smith | Won |
| 14 | Away | 1 | Masonic B | Andy Bowers | Won |
| 15 | Home | 3 | Brooklands A | Clive Hasted | Won |
| 17 | Home | 4 | Charles Darwin B | Jordan Thorne | Won |
| 17 | Home | 9 | Charles Darwin B | Jordan Thorne | Won |
| 18 | Away | 4 | Onslow A | Matt Perry | Won |
| 18 | Away | 9 | Onslow A | Steve Bebb | Lost |
| W11-L10 |