☰

AMG Fire Solutions Ltd Shrewsbury Friday Pool League

« Prev   Next »

Division 1 Table
Pos Team P W D L F A Pts
 1. Onslow B 20 13 6 1 121 79 45
 2. Onslow D ( Robin ) 20 12 4 4 117 83 40
 3. Onslow Pigeons 20 10 5 5 109 91 35
 4. Coracle 20 9 5 6 101 99 32
 5. Onslow A 20 9 4 7 105 95 31
 6. Grove A 20 7 4 9 95 105 25
 7. Harlescott Social Club 20 4 10 6 95 105 22
 8. Unison 20 4 9 7 97 103 21
 9. Coach A 20 3 9 8 90 110 18
10. Seven Stars 20 2 8 10 85 115 14
11. Masonic A 20 3 4 13 85 115 13
Division 1 Individual Leading Players(Must play 1 frame)
Pos Name Team Played Won %
1 A Robson Masonic A 38 32 84.21%
2 Tyler Newland Onslow B 34 28 82.35%
3 Callum Bishop Onslow B 40 28 70.00%
4 Stu Price Coracle 40 27 67.50%
  Barry Emberton Onslow Pigeons 40 27 67.50%
6 Alan Childs Harlescott Social Club 40 26 65.00%
7 Ian Eldridge Onslow D ( Robin ) 36 23 63.88%
8 Alfie Jones Onslow D ( Robin ) 34 22 64.70%
9 Maka McVean Coach A 38 22 57.89%
10 Pete Williams Onslow D ( Robin ) 32 21 65.62%
11 Steve Bebb Onslow A 35 21 60.00%
  Syd Longland Grove A 35 21 60.00%
13 Ashton Duncombe Coracle 36 21 58.33%
14 Lee Barker Coach A 34 20 58.82%
15 Steve Rogers Coracle 32 19 59.37%
16 Simon Griffiths Unison 31 18 58.06%
17 Ross O Callaghan Seven Stars 23 17 73.91%
18 Dougie Williams Grove A 27 17 62.96%
19 Mat Edwards Harlescott Social Club 30 17 56.66%
20 Dave Woosnam Onslow Pigeons 32 17 53.12%
  Scott Clifford Onslow Pigeons 32 17 53.12%
22 Ted Griffin Onslow A 33 17 51.51%
  Danny Sumner Onslow D ( Robin ) 33 17 51.51%
24 Rod Edwards Onslow Pigeons 22 16 72.72%
25 Billy Lanham Unison 26 16 61.53%
26 Simon Yeats Onslow D ( Robin ) 29 16 55.17%
27 Mal Edwards Harlescott Social Club 30 16 53.33%
28 Ray Jones Unison 32 16 50.00%
29 Joe Peatroy Coracle 27 15 55.55%
30 Rob Bebbington Grove A 31 15 48.38%
31 Edd Patrick Onslow A 21 14 66.66%
  Dan Harbridge Onslow B 21 14 66.66%
33 Tom Patrick Onslow A 29 14 48.27%
  Dave Thomas Unison 29 14 48.27%
35 Luke Harbridge Onslow B 30 14 46.66%
36 M Barker Masonic A 32 14 43.75%
  Andy Plant Unison 32 14 43.75%
38 Mark Brassington Onslow Pigeons 34 14 41.17%
39 Fin Payne Onslow A 22 13 59.09%
  Russ Pritchard Coach A 22 13 59.09%
41 C Phillips Masonic A 27 13 48.14%
42 Austin Downes Onslow A 29 13 44.82%
43 Antony Downes Onslow A 31 13 41.93%
44 Matt Davies Onslow B 14 12 85.71%
45 Andy Dawson Harlescott Social Club 18 12 66.66%
46 Steve Fox Seven Stars 21 12 57.14%
47 Ian Memmott Grove A 26 12 46.15%
48 Gary Plant Unison 29 12 41.37%
49 Michael Duncombe Coracle 33 12 36.36%
50 Scott Davidson Onslow D ( Robin ) 16 11 68.75%
51 Neil Thomas Grove A 29 11 37.93%
52 Jamie Walker Harlescott Social Club 24 10 41.66%
53 Macaulay Parsons Onslow B 25 10 40.00%
54 Orin Smith Seven Stars 27 10 37.03%
55 Hugh Morris Onslow Pigeons 16 9 56.25%
56 Will Nolan Seven Stars 17 9 52.94%
57 Charlie Bowen Seven Stars 19 9 47.36%
58 Wes Arnold Coach A 23 9 39.13%
59 Dean Stone Grove A 30 9 30.00%
60 Carl Martin Coach A 20 8 40.00%

Designed by RedsealSWRedsealSW version 4.8.38.F on 26/09/2026 at 19:15:23