AMG Fire Solutions Ltd Shrewsbury Friday Pool League

« Prev   Next »

Division 3 Individual Leading Players
Reabrook Social Club B
Pos Name Played Won %
1 Leo Rumbold 21 17 80.95%
2 Codey Fox 16 10 62.50%
3 Louis Roberts 16 8 50.00%
4 Davey Taylor 14 7 50.00%
5 Ollie Elson 7 6 85.71%
6 Alfie Gough 13 6 46.15%
7 Nikolay Raykov 9 4 44.44%
8 James Richardson 5 2 40.00%
9 Oscar Bould 9 2 22.22%
10 Callum McMullen 1 1 100.00%
11 Harley Sutton 6 1 16.66%
12 Cieron Ure 1 0 0.00%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 26/07/2026 at 14:04:41