AMG Fire Solutions Ltd Shrewsbury Friday Pool League

« Prev   Next »

Division 3 Individual Leading Players
Reabrook Social Club B
Pos Name Played Won %
1 Leo Rumbold 17 14 82.35%
2 Codey Fox 14 10 71.42%
3 Louis Roberts 14 8 57.14%
4 Davey Taylor 11 5 45.45%
5 Ollie Elson 5 4 80.00%
6 Nikolay Raykov 9 4 44.44%
  Alfie Gough 9 4 44.44%
8 James Richardson 5 2 40.00%
9 Callum McMullen 1 1 100.00%
10 Harley Sutton 5 1 20.00%
11 Oscar Bould 7 1 14.28%
12 Cieron Ure 1 0 0.00%

Frames Won

RedsealSWRedsealSW version 4.8.20.F on 04/07/2026 at 21:40:59