| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 3 | Coach A | Lee Barker | Won |
| 1 | Home | 9 | Coach A | Lee Barker | Won |
| 4 | Home | 3 | Brooklands B | Ed Patrick | Won |
| 4 | Home | 7 | Brooklands B | Sean Nolan | Won |
| 5 | Away | 1 | Charles Darwin C | Gary Fulwell | Won |
| 5 | Away | 9 | Charles Darwin C | Simon Griffiths | Won |
| 6 | Home | 5 | Beeches | Dougie Williams | Won |
| 6 | Home | 9 | Beeches | Steve Memmott | Won |
| 8 | Home | 4 | Oxon | Barry Emberton | Won |
| 8 | Home | 8 | Oxon | Scott Clifford | Lost |
| 10 | Away | 2 | Coach A | Leighton Davies | Lost |
| 12 | Home | 5 | Plough | Won | |
| 12 | Home | 7 | Plough | Phil Hamer | Lost |
| 13 | Away | 2 | Brooklands B | Lakesh Badhan | Lost |
| 13 | Away | 7 | Brooklands B | Lakesh Badhan | Lost |
| 14 | Home | 4 | Charles Darwin C | Joe Peatroy | Won |
| 14 | Home | 8 | Charles Darwin C | Dan Harbridge | Lost |
| 15 | Away | 7 | Beeches | Dougie Williams | Lost |
| 16 | Home | 3 | Unison | Billy Lanham | Lost |
| 16 | Home | 10 | Unison | Billy Lanham | Won |
| 17 | Away | 3 | Oxon | Mark Brassington | Lost |
| 18 | Home | 5 | Harlescott Social Club | Jamie Walker | Lost |
| W12-L10 |