| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 3 | Harlescott Social Club | John Dawson | Won |
| 1 | Home | 10 | Harlescott Social Club | John Dawson | Lost |
| 2 | Away | 2 | Coach A | Wes Arnold | Won |
| 2 | Away | 8 | Coach A | Shaun Downes | Lost |
| 3 | Home | 1 | Heathgates | Scott Davidson | Lost |
| 3 | Home | 6 | Heathgates | Brian Teagle | Won |
| 5 | Away | 2 | Brooklands B | Simon Yeats | Lost |
| 5 | Away | 9 | Brooklands B | Ed Patrick | Lost |
| 7 | Away | 6 | Beeches | Dean Stone | Lost |
| 8 | Home | 1 | Unison | Andy Plant | Lost |
| 8 | Home | 9 | Unison | Gary Plant | Lost |
| 9 | Away | 3 | Oxon | Dave Woosnam | Lost |
| 9 | Away | 8 | Oxon | Scott Clifford | Won |
| 10 | Away | 2 | Harlescott Social Club | Alan Childs | Won |
| 10 | Away | 8 | Harlescott Social Club | Shane Powell | Lost |
| 12 | Away | 1 | Heathgates | Scott Davidson | Lost |
| 12 | Away | 7 | Heathgates | Kev Austin | Won |
| 14 | Home | 3 | Brooklands B | Pete Williams | Lost |
| 14 | Home | 9 | Brooklands B | Pete Williams | Lost |
| 15 | Away | 2 | Charles Darwin C | Dan Harbridge | Won |
| 16 | Home | 1 | Beeches | Syd Longland | Won |
| 17 | Away | 2 | Unison | Andy Plant | Lost |
| 17 | Away | 7 | Unison | Gary Plant | Lost |
| W8-L15 |