| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 2 | Bagley Social Club | Charlie Lenton | Won |
| 3 | Away | 1 | Charles Darwin D | Alan Stewart | Lost |
| 4 | Home | 5 | Bull In The Barne B | Mick Simmonds | Lost |
| 5 | Away | 4 | Onslow B | Steven Thomas | Lost |
| 7 | Away | 9 | Bricklayers Af | Connor Davies | Won |
| 9 | Away | 10 | Grove | Won | |
| 10 | Home | 5 | Bird In Hand | Pete James | Lost |
| 10 | Home | 10 | Bird In Hand | Andrew Meredith | Lost |
| 12 | Home | 3 | Charles Darwin D | Jamie Robinson | Lost |
| 13 | Away | 8 | Bull In The Barne B | L Jones | Lost |
| 15 | Away | 5 | Seven Stars | Alex Bradley | Lost |
| 17 | Away | 3 | Coach B | John Keen | Lost |
| 18 | Home | 5 | Grove | Won | |
| 18 | Home | 9 | Grove | Won | |
| W5-L9 |