| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 7 | Masonic A | Clive Phillips | Lost |
| 3 | Home | 6 | Masonic B | Tracey Williams | Lost |
| 5 | Home | 5 | Brooklands A | Mark Potter | Won |
| 5 | Home | 7 | Brooklands A | Mark Potter | Lost |
| 6 | Away | 2 | Charles Darwin A | Jordan Phillips | Lost |
| 6 | Away | 6 | Charles Darwin A | Neil Phillips | Won |
| 8 | Away | 5 | Onslow A | Sam Goddard | Lost |
| 10 | Home | 2 | Saddlers | Jakob Dunderdale | Won |
| 10 | Home | 7 | Saddlers | Jon Clarke | Lost |
| 11 | Away | 7 | Masonic A | C Pearsall | Won |
| 12 | Away | 5 | Masonic B | Mike Sharp | Lost |
| 12 | Away | 8 | Masonic B | Andy Bowers | Won |
| 13 | Home | 2 | Bull In The Barne A | Richard Dixon | Lost |
| 13 | Home | 9 | Bull In The Barne A | S Buckley | Won |
| 15 | Home | 3 | Charles Darwin A | Tyler Newland | Won |
| 15 | Home | 8 | Charles Darwin A | Tyler Newland | Lost |
| 16 | Away | 2 | Charles Darwin B | Tom Bennett | Won |
| 16 | Away | 8 | Charles Darwin B | Tom Bennett | Won |
| 17 | Home | 2 | Onslow A | James Barney | Won |
| 17 | Home | 7 | Onslow A | Fraser Davies | Won |
| W11-L9 |