| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 5 | Saddlers | Steve Whittall | Won |
| 5 | Home | 7 | Masonic B | Andy Bowers | Won |
| 6 | Away | 3 | Brooklands A | Rob Bebbington | Won |
| 6 | Away | 9 | Brooklands A | Mark Hartshorn | Lost |
| 7 | Home | 3 | Charles Darwin A | Josh Taylor | Won |
| 7 | Home | 10 | Charles Darwin A | Jack Taylor | Lost |
| 8 | Away | 10 | Charles Darwin B | Dan Beaman | Won |
| 11 | Away | 3 | Saddlers | Hayley Norman | Lost |
| 11 | Away | 8 | Saddlers | Di Butler | Lost |
| 12 | Home | 3 | Masonic A | Bob Hinds | Won |
| 12 | Home | 9 | Masonic A | Bob Hinds | Lost |
| 13 | Away | 2 | Steam Wagon A | Tom Payne | Won |
| 13 | Away | 6 | Steam Wagon A | Joe Hotchkiss | Lost |
| 14 | Away | 2 | Masonic B | Chris Jackson | Lost |
| 14 | Away | 7 | Masonic B | Terri Prior | Won |
| 15 | Home | 2 | Brooklands A | Daniel Jones | Won |
| 18 | Away | 3 | Onslow A | Antony Downes | Won |
| 18 | Away | 8 | Onslow A | James Barney | Lost |
| W10-L8 |