| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 3 | Plough | Tommy Adams | Won |
| 3 | Away | 9 | Plough | Barry Bennett | Lost |
| 4 | Home | 2 | Brooklands B | Simon Yeats | Won |
| 4 | Home | 6 | Brooklands B | Simon Yeats | Won |
| 7 | Away | 2 | Unison | Billy Lanham | Won |
| 7 | Away | 6 | Unison | John Morris | Lost |
| 8 | Home | 3 | Oxon | Scott Clifford | Won |
| 8 | Home | 9 | Oxon | Dave Woosnam | Won |
| 14 | Home | 3 | Charles Darwin C | Dan Harbridge | Won |
| 14 | Home | 7 | Charles Darwin C | Will Nolan | Won |
| 16 | Home | 2 | Unison | Steve Sherlock | Won |
| 16 | Home | 6 | Unison | John Morris | Lost |
| 17 | Away | 2 | Oxon | Dave Woosnam | Won |
| 17 | Away | 7 | Oxon | Mark Brassington | Won |
| 18 | Home | 2 | Harlescott Social Club | Alan Childs | Won |
| 18 | Home | 7 | Harlescott Social Club | John Dawson | Won |
| W13-L3 |