| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 1 | Masonic A | Alan Robson | Lost |
| 5 | Home | 3 | Masonic B | Tracey Williams | Won |
| 5 | Home | 9 | Masonic B | Mike Sharp | Won |
| 6 | Away | 2 | Brooklands A | Dave Lee | Lost |
| 6 | Away | 7 | Brooklands A | Rob Bebbington | Lost |
| 8 | Away | 2 | Charles Darwin B | Dan Beaman | Lost |
| 15 | Home | 9 | Brooklands A | Mark Hartshorn | Lost |
| 16 | Away | 2 | Charles Darwin A | Macauley Parsons | Lost |
| 16 | Away | 9 | Charles Darwin A | Jack Taylor | Won |
| W3-L6 |