| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 3 | Saddlers | Daran Pugh | Won |
| 2 | Home | 1 | Masonic A | Alan Robson | Lost |
| 3 | Home | 1 | Masonic B | Lloyd Coffey | Lost |
| 4 | Away | 2 | Bull In The Barne A | Steve Foott | Lost |
| 12 | Away | 2 | Masonic B | Lloyd Coffey | Won |
| 12 | Away | 7 | Masonic B | Tracey Williams | Won |
| 13 | Home | 1 | Bull In The Barne A | Dave Francis | Won |
| 13 | Home | 6 | Bull In The Barne A | Richard Dixon | Won |
| 14 | Away | 1 | Brooklands A | M Elsey | Won |
| 14 | Away | 8 | Brooklands A | Dave Lee | Won |
| 16 | Away | 5 | Charles Darwin B | Dan Beaman | Won |
| 17 | Home | 1 | Onslow A | Fraser Davies | Lost |
| W8-L4 |