| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 1 | Saddlers | John Henderson | Lost |
| 2 | Home | 3 | Masonic A | C Pearsall | Won |
| 2 | Home | 8 | Masonic A | J Pearsall | Lost |
| 5 | Home | 3 | Brooklands A | Ryan Potter | Lost |
| 5 | Home | 9 | Brooklands A | Daniel Jones | Lost |
| 6 | Away | 5 | Charles Darwin A | Mark Vaughan | Lost |
| 8 | Away | 4 | Onslow A | Keith Davies | Lost |
| 10 | Home | 1 | Saddlers | John Henderson | Won |
| 10 | Home | 8 | Saddlers | Maurice Pugh | Lost |
| 11 | Away | 1 | Masonic A | Alan Robson | Lost |
| 11 | Away | 9 | Masonic A | Andy Cashion | Lost |
| 12 | Away | 3 | Masonic B | Terri Prior | Lost |
| 12 | Away | 10 | Masonic B | Mike Sharp | Won |
| 13 | Home | 3 | Bull In The Barne A | Andy Flavell | Won |
| 13 | Home | 10 | Bull In The Barne A | Dave Francis | Won |
| 14 | Away | 4 | Brooklands A | Rob Bebbington | Won |
| 14 | Away | 7 | Brooklands A | Mark Potter | Lost |
| 15 | Home | 1 | Charles Darwin A | Dan Morris | Lost |
| 15 | Home | 6 | Charles Darwin A | Nige Hughes | Won |
| 16 | Away | 3 | Charles Darwin B | Adam Heath | Lost |
| 17 | Home | 4 | Onslow A | Thomas Patrick | Won |
| 17 | Home | 8 | Onslow A | James Barney | Lost |
| W8-L14 |