| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 5 | Masonic A | Matt Johnson | Lost |
| 2 | Home | 9 | Masonic A | Ian Semple | Won |
| 3 | Home | 3 | Masonic B | Andy Bowers | Won |
| 3 | Home | 9 | Masonic B | Jase Blizzard | Won |
| 6 | Away | 4 | Charles Darwin A | Dan Morris | Won |
| 6 | Away | 9 | Charles Darwin A | Dan Morris | Lost |
| 7 | Home | 4 | Charles Darwin B | Jordan Thorne | Lost |
| 7 | Home | 8 | Charles Darwin B | Dan Beaman | Won |
| 8 | Away | 3 | Onslow A | Antony Downes | Lost |
| 8 | Away | 7 | Onslow A | James Bebb | Lost |
| 11 | Away | 3 | Masonic A | C Pearsall | Won |
| 11 | Away | 10 | Masonic A | Ian Semple | Lost |
| 15 | Home | 2 | Charles Darwin A | Macauley Parsons | Won |
| 15 | Home | 7 | Charles Darwin A | Dan Morris | Lost |
| 17 | Home | 3 | Onslow A | Matt Perry | Won |
| 17 | Home | 6 | Onslow A | Thomas Patrick | Won |
| W9-L7 |