| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 7 | Brooklands A | Mark Potter | Lost |
| 2 | Away | 5 | Charles Darwin A | Jordan Phillips | Won |
| 2 | Away | 7 | Charles Darwin A | Nige Hughes | Won |
| 3 | Home | 5 | Charles Darwin B | Dan Beaman | Lost |
| 4 | Away | 5 | Masonic B | Mike Sharp | Won |
| 4 | Away | 10 | Masonic B | Andy Bowers | Lost |
| 6 | Home | 5 | Saddlers | James Morgan | Won |
| 6 | Home | 9 | Saddlers | Di Butler | Won |
| 7 | Away | 5 | Masonic A | J Pearsall | Lost |
| 9 | Away | 7 | Bull In The Barne A | Paul Russell | Won |
| 10 | Away | 5 | Brooklands A | Mark Potter | Won |
| 11 | Home | 6 | Charles Darwin A | Jordan Phillips | Won |
| 12 | Away | 5 | Charles Darwin B | Tom Bennett | Lost |
| 13 | Home | 5 | Masonic B | Mike Sharp | Won |
| 15 | Away | 5 | Saddlers | Jon Clarke | Won |
| 15 | Away | 9 | Saddlers | Daran Pugh | Won |
| 16 | Home | 5 | Masonic A | Clive Phillips | Lost |
| 16 | Home | 10 | Masonic A | Andy Cashion | Won |
| 18 | Home | 5 | Bull In The Barne A | S Healy | Won |
| 18 | Home | 9 | Bull In The Barne A | Andy Flavell | Won |
| W14-L6 |