| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 6 | Steam Wagon A | Geoff Bailey | Lost |
| 2 | Away | 6 | Bull In The Barne A | Zac Foott | Lost |
| 4 | Away | 8 | Charles Darwin A | Simon Damm | Lost |
| 5 | Home | 7 | Charles Darwin B | Michael Cooper | Lost |
| 6 | Away | 10 | Onslow A | Keith Davies | Lost |
| 8 | Away | 5 | Masonic B | Steve Coffey | Won |
| 9 | Away | 1 | Masonic A | Alan Robson | Lost |
| 10 | Away | 9 | Steam Wagon A | Orin Smith | Won |
| 11 | Home | 3 | Bull In The Barne A | Richard Dixon | Won |
| 11 | Home | 10 | Bull In The Barne A | Dave Francis | Won |
| 12 | Away | 4 | Brooklands A | Mark Potter | Won |
| 12 | Away | 8 | Brooklands A | Dave Lee | Lost |
| 13 | Home | 6 | Charles Darwin A | Nige Hughes | Lost |
| 14 | Away | 8 | Charles Darwin B | Adam Heath | Lost |
| 15 | Home | 7 | Onslow A | Fraser Davies | Won |
| 17 | Home | 3 | Masonic B | Andy Bowers | Won |
| 17 | Home | 10 | Masonic B | Andy Bowers | Lost |
| 18 | Home | 5 | Masonic A | Clive Phillips | Lost |
| W7-L11 |