| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 4 | Harlescott Social Club | Alan Webster | Lost |
| 2 | Away | 1 | Coach A | Maka McVean | Won |
| 5 | Away | 1 | Brooklands B | Sean Nolan | Lost |
| 6 | Home | 1 | Charles Darwin C | Dan Harbridge | Lost |
| 6 | Home | 6 | Charles Darwin C | M Davies | Lost |
| 7 | Away | 2 | Beeches | Dougie Williams | Lost |
| 7 | Away | 8 | Beeches | Steve Memmott | Won |
| 8 | Home | 5 | Unison | Dave Thomas | Won |
| 9 | Away | 1 | Oxon | Mark Brassington | Lost |
| 10 | Away | 1 | Harlescott Social Club | Russ Worrall | Won |
| 12 | Away | 2 | Heathgates | Steve Rogers | Lost |
| 12 | Away | 9 | Heathgates | Stu Price | Won |
| 14 | Home | 1 | Brooklands B | Simon Yeats | Lost |
| 14 | Home | 6 | Brooklands B | Alfie Jones | Won |
| 15 | Away | 4 | Charles Darwin C | Will Nolan | Lost |
| 16 | Home | 3 | Beeches | Dean Stone | Won |
| 16 | Home | 10 | Beeches | Syd Longland | Won |
| 17 | Away | 4 | Unison | Billy Lanham | Lost |
| 17 | Away | 8 | Unison | Ray Jones | Lost |
| 18 | Home | 5 | Oxon | Mark Brassington | Lost |
| 18 | Home | 6 | Oxon | Mark Brassington | Won |
| W9-L12 |