Shrewsbury Sunday Pool League 24-25

« Prev   Next »

Matrix for Division 3
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Harry Hotspur   6-6 4-8 6-6 5-7 3-9 4-8 6-6   7-5 5-7 7-5
 2. Bird In Hand B 5-7   3-9 5-7 1-11 6-6 6-6 7-5   6-6 7-5 2-10
 3. Charles Darwin D 7-5 10-2   7-5 6-6 6-6 4-8 5-7   9-3 6-6 0-12
 4. Reabrook Social Club 6-6 5-7 5-7   4-8 4-8 3-9 5-7   7-5 8-4 5-7
 5. Bagley Club B 6-6 10-2 5-7 6-6   4-8 6-6 6-6   7-5 12-0 5-7
 6. Bull In The Barne B 11-1 6-6 8-4 9-3 8-4   6-6 7-5   7-5 9-3 6-6
 7. Old Bell 7-5 4-8 6-6 9-3 7-5 4-8   9-3   8-4 6-6 7-5
 8. Charles Darwin C 8-4 8-4 9-3 8-4 7-5 5-7 6-6     10-2 8-4 8-4
 9. Bye 4                        
10. Grove B 2-10 5-7 3-9 6-6 4-8 5-7 4-8 2-10     4-8 3-9
11. Onslow B 4-8 6-6 5-7 8-4 9-3 4-8 7-5 6-6   11-1   4-8
12. Royal Hill Edgerley 9-3 10-2 9-3 8-4 8-4 8-4 8-4 8-4   9-3 7-5  

RedsealSWRedsealSW version 4.7.10.F on 24/03/2025 at 10:11:18