Shrewsbury Sunday Pool League 24-25

« Prev   Next »

Matrix for Division 1
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Heathgates   8-4 9-3 8-4 7-5 10-2 9-3 7-5 5-7 10-2    
 2. Brooklands C ( Monkmoor ) 3-9   4-8 4-8 5-7 6-6 4-8 3-9 3-9 5-7    
 3. Charles Darwin B 2-10 6-6   4-8 8-4 6-6 8-4 7-5 3-9 8-4    
 4. Coracle 3-9 7-5 6-6   8-4 6-6 6-6 4-8 6-6 4-8    
 5. Grove A 2-10 6-6 5-7 3-9   7-5 7-5 7-5 2-10 2-10    
 6. Onslow A 1-11 6-6 7-5 6-6 7-5   1-11 6-6 2-10 3-9    
 7. Masonic A 3-9 8-4 6-6 4-8 8-4 8-4   5-7 4-8 8-4    
 8. Charles Darwin A 4-8 8-4 8-4 8-4 7-5 8-4 8-4   5-7 6-6    
 9. Unison 8-4 8-4 8-4 9-3 8-4 10-2 5-7 7-5   9-3    
10. Bagley Club A 2-10 9-3 5-7 7-5 10-2 6-6 3-9 7-5 0-12      
11. Bye 5                        
12. Bye 1                        

RedsealSWRedsealSW version 4.7.10.F on 24/03/2025 at 10:11:18